Achieve the lifestyle you have always dreamed of with the Sumter. This home sits on a wooded lot on a cul-de-sac street. This three-bedroom, three-bathroom home with an incredible family room, well-appointed kitchen, lots of natural light, and a luxurious master suite offers a perfect blend of comfort, functionality and style. With LPV flooring, blinds and ceiling fans throughout, this home has it all! The Sumter was designed to give you options when hosting family and friends, or simply enjoying family time at home. Upstairs is a large flex space with walk-in closet and half bath. It's a place where you can create cherished memories and enjoy a modern yet cozy lifestyle. Please ask about our builder incentives!
| MLS # | 4399651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | LGI Homes NC LLC | Michael Sceau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,552 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Walk In, Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Convection Microwave, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Refrigerator with Ice Maker, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Community Features | Dog Park, Game Court, Pickleball, Picnic Area, Playground, Pond, Sidewalks, Sport Court, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Stoneridge Hills |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in Stoneridge Hills) | |
Price: $597,900 low | high Med: $512,900 sqft: 2,552 low | high Med: 1,990 $ / sqft: $234 low | high Med: $258 On site: 54 low | high Med: 36.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Stoneridge Hills |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in Stoneridge Hills) | |
Price: $597,900 low | high Med: $512,900 sqft: 2,552 low | high Med: 1,990 $ / sqft: $234 low | high Med: $258 On site: 54 low | high Med: 36.5 | |