Price Reduced ListingNewly built home with a traditional floor plan and modern features! Move-in ready with construction recently completed July 2026. From the front porch, step into the foyer and place your jacket in the coat closet to the left before relaxing in the spacious living room. In the more traditional style, the dining room and kitchen are separate from the living room, on the right side of the home. The kitchen features plenty of cabinet storage and is complete with a refrigerator, stove, dishwasher, and microwave. The laundry room has W/D hook-ups and is accessible from the kitchen before exiting the back of the house at the rear patio and back yard. Nicely sized bedrooms two and three are side-by-side facing the front of the home on the left side. A linen closet is down the hallway, as well as the full guest bathroom with a shower/tub combination and single vanity. The spacious primary bedroom completes the back of the house on this side. It boasts two closets and a private, en-suite bathroom with a nice step-in shower and larger single vanity. Enjoy modern features such as granite counters and LVT flooring throughout the home, no carpet! Central heat and A/C, and everything is electric.
| MLS # | 4404549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | Carolina Farms & Estates, LLC | Danielle Crump |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,048 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric, Heat Pump, Hot Water |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 25000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Northwestern |
| Elementary School | Richmond Drive |
| High School | Northwestern |
| Listing VS Median (in 29732) | |
Price: $260,000 low | high Med: $380,000 sqft: 1,048 low | high Med: 1,808 $ / sqft: $248 low | high Med: $211 On site: 37 low | high Med: 78 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Northwestern |
| Elementary School | Richmond Drive |
| High School | Northwestern |
| Listing VS Median (in 29732) | |
Price: $260,000 low | high Med: $380,000 sqft: 1,048 low | high Med: 1,808 $ / sqft: $248 low | high Med: $211 On site: 37 low | high Med: 78 | |