End unit townhome in popular Caldwell Station. Seller Concessions paid with acceptable offer. 3 bedrooms, 2.5 baths with open floor plan. Eating bar in kitchen, abundant counter space, gas log fireplace in great room. 3 bedrooms upstairs with primary bath having large linen closet and dual sink vanity. Price reflects the need for new flooring and paint. Come make this Cornelius townhome your own. Only minutes to Lake Norman, Birkdale Shopping/dining area, interstates/highways, groceries, parks and schools. All this and walking distance to some of the nicest community amenities in the area.
| MLS # | 4398318 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $296 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 54 |
| Listing Provided By | Lake Norman Realty, Inc. | Debbie Monroe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,434 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other, Breakfast Bar, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
| Exterior Features | Lawn Maintenance, Storage |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Utilities |
|---|
| Community Features | Outdoor Pool, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 273400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Caldwell Station |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Caldwell Station) | |
Price: $278,000 low | high Med: $314,500 sqft: 1,434 low | high Med: 1,350 $ / sqft: $194 low | high Med: $233 On site: 54 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Caldwell Station |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Caldwell Station) | |
Price: $278,000 low | high Med: $314,500 sqft: 1,434 low | high Med: 1,350 $ / sqft: $194 low | high Med: $233 On site: 54 low | high Med: 26 | |