An exceptional opportunity to bring your dream home to life, thoughtfully designed by Frusterio and crafted by Grandfather Homes! This open-concept plan balances elegance and livability, featuring a formal dining room and great room that extends to covered terrace and open deck. Designed with entertaining in mind, the kitchen features separate scullery, dry pantry, and casual dining area. Main-level primary suite with dual walk-in closets. Upper level includes five bedrooms, bonus room, and dedicated study. The lower level is complete with second kitchen, recreation room, game room with wine cellar, home theater, and guest suite. Outdoors, enjoy a resort-style pool set against serene wooded views on 5+ very private and dense acres. Two-car and one-car garage provide three total garage spaces and 487 SF shop in the basement level. At Ventosa at Mattie Rose, every moment is an opportunity to embrace a lifestyle of peace, beauty, and modern convenience. This community is a sanctuary where you can rejuvenate your spirit and inspire your daily life.
| MLS # | 4370468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,500 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 127 |
| Listing Provided By | Grandfather Homes Inc. | Missy Bagley |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 7,423 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 4.60 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Oven, Microwave, Refrigerator with Ice Maker, Tankless Water Heater |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Gated, Pond, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 129080 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Ventosa at Catawba Springs |
| School District | East Lincoln |
| Elementary School | St. James |
| High School | East Lincoln |
| Listing VS Median (in Ventosa at Catawba Springs) | |
Price: $3,475,000 low | high Med: $2,967,257 sqft: 7,423 low | high Med: 5,869 $ / sqft: $468 low | high Med: $506 On site: 127 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Ventosa at Catawba Springs |
| School District | East Lincoln |
| Elementary School | St. James |
| High School | East Lincoln |
| Listing VS Median (in Ventosa at Catawba Springs) | |
Price: $3,475,000 low | high Med: $2,967,257 sqft: 7,423 low | high Med: 5,869 $ / sqft: $468 low | high Med: $506 On site: 127 low | high Med: 58 | |
![]() | $2,967,2572a Ventosa DriveDenver, NC 28037 |