Welcome to West Cary's Brookstone! Private Courtyard-Style Backyard w/Flagstone Patio + Garden Areas + Large Fountain + Deck w/Cascading Stairs, Picket Fence + Side Yard + Mature Landscape 4/Privacy Perfect for Entertaining + Relaxing. Formal Living + Dinging. 2 Story Family Rm w/Fireplace + Eating Area Overlook Courtyard. Plenty Space 4/Everyone. Kitchen: Granite Tops w/Tile BkSplash, Pantry, Desk, Frig, Dishwasher, Stove w/Conv Oven + Laundry Rm just a Step Away. Primary Suite w/Courtyard Views, Vaulted Ceiling, 2 Closets + Ensuite w/Whirlpool Tub, Walk-in Shower, Double Vanities + Pvt/Water Closet. 4 More Bedrms + 3 Full Baths. Roof + Siding + Front Oper/Windows + Primary/Bay Window Replaced. Community Pool + Park. WAKE County Schools. White Oak Greenway, Ed Yerha Park, Shop, Dine =Everyday Conveniences. Quick=RTP,RDU,Duke,UNC,NCState,1-540,I-40
| MLS # | 10180074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $64 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 40 |
| Listing Provided By | Choice Residential Real Estate | Merry Ann Cutler |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,763 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Dual Closets, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Separate Shower, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Whirlpool Tub |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric |
| Fireplace Features | Family Room, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level, Sink |
| Rooms Total | 14 |
| Exterior Features | Courtyard, Fenced Yard, Garden, Lighting, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Cul-De-Sac, Hardwood Trees, Private, Secluded |
| Community Features | Sidewalks, Street Lights |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Window Features | Blinds, Double Pane Windows |
| Patio And Porch Features | Deck, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Workshop in Garage |
| Association Amenities | Park, Playground, Pool |
|---|---|
| Community Features | Sidewalks, Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 721672 |
|---|---|
| Tax Legal Description | Lo123 Brookstone Sub Ph5 Bm1995-118 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Brookstone |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Turner Creek Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Brookstone) | |
Price: $995,000 low | high Med: $612,000 sqft: 3,763 low | high Med: 2,426 $ / sqft: $264 low | high Med: $252 On site: 40 low | high Med: 82.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Brookstone |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Turner Creek Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Brookstone) | |
Price: $995,000 low | high Med: $612,000 sqft: 3,763 low | high Med: 2,426 $ / sqft: $264 low | high Med: $252 On site: 40 low | high Med: 82.5 | |