Welcome to this beautifully maintained home in the sought after Southern Pointe Townhomes community. Designed with both comfort and style in mind, the bright, open-concept main level offers an effortless flow between the spacious family room, dining space, and kitchen - perfect for everyday living and entertaining. The kitchen offers abundant warm wood cabinetry, granite countertops, stainless steel appliances, a pantry, and a large center island that's perfect for meal prep or casual dining. The refrigerator, washer, and dryer all convey, making this home truly move-in ready. Thoughtfully selected light fixtures throughout the home add a fresh, designer-inspired touch. Upstairs, the spacious primary suite provides a relaxing retreat with a large walk-in closet, dual vanities, separate water closet, and a ceramic tiled walk in shower with a built in bench. The bedroom is enhanced by a rich color drenched accent, creating a warm and sophisticated space to unwind. In addition to the primary bedroom are two generously sized bedrooms, a full hall bath, and a conveniently located laundry room complete the second floor. Enjoy the outdoors from your own patio, ideal for quiet mornings and relaxing evenings. Community amenities include a resort-style pool, clubhouse, dog park, and green spaces, offering something for everyone. Ideally located with easy access to Duke University and Duke Hospital, UNC, Research Triangle Park, RDU Airport, The Streets at Southpoint, and Downtown Durham, this move-in ready home combines comfort, convenience, and low-maintenance living!
| MLS # | 10182239 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 33 |
| Listing Provided By | Real Broker, LLC | Matt Bergevin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,763 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RM-8 |
| Acreage | 0.05 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Solar Tube(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Clubhouse, Pool |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Faces Front |
| Association Amenities | Clubhouse, Dog Park, Pool |
|---|---|
| Community Features | Clubhouse, Pool |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 399540 |
|---|---|
| Tax Legal Description | Southern Pointe Twhms/Ph: 02&03/Lt#087 Pl:000200-000062 |
| Tax Year | 2025 |
| Tax Map Number | 087 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $325,000 low | high Med: $320,000 sqft: 1,763 low | high Med: 1,773 $ / sqft: $184 low | high Med: $181 On site: 33 low | high Med: 128 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Southern Pointe Townhomes |
| School District | Durham - Hillside High |
| Elementary School | Durham - Fayetteville Street Ele |
| High School | Durham - Hillside High |
| Listing VS Median (in Southern Pointe Townhomes) | |
Price: $325,000 low | high Med: $320,000 sqft: 1,763 low | high Med: 1,773 $ / sqft: $184 low | high Med: $181 On site: 33 low | high Med: 128 | |