Waterfall acreage in gated community with owner financing available. Can be subdivided. Easy building, great views and. Convenient to I40 via exit 33. Also not far from Leicester Hwy via Newfound Rd. Old home site on property. Own both sides of rolling creek with waterfall. Minimal Square footage requirements. A rare find near Asheville.
| MLS # | 4350265 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 180 |
| Listing Provided By | Demos Realty | Dustin Demos |
| Zoning | OU |
|---|---|
| Acreage | 21.00 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Year Ro |
| Lot Features | Corner Lot, Creek/Stream, Views, Waterfall - Artificial |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 195200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Canton |
| Zip Code | 28716 |
| Area | Buncombe |
| Community Name | Bear Wallow |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bear Wallow) | |
Price: $600,000 low | high Med: $430,225 On site: 180 low | high Med: 29.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Canton |
| Zip Code | 28716 |
| Area | Buncombe |
| Community Name | Bear Wallow |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bear Wallow) | |
Price: $600,000 low | high Med: $430,225 On site: 180 low | high Med: 29.5 | |