Price Reduced ListingPrice Reduced. Very nice home conveniently located in Kentwood Park. Three spacious bedrooms and two vintage bathrooms. Wood or tile floors, no carpet. Electric range, refrigerator, dishwasher and microwave are furnished. Breakfast bar in kitchen and also an adjoining dining room. Inviting living room with coat closet. Master bedroom has closet with built in drawers and bathroom with a tub. 2 other bedrooms share a hall bath with shower. In addition to the closets in the bedrooms, the hallway has a linen closet, cedar lined closet and another closet with a built in organizer. Also in the hall is a built in desk with cubby holes above, the perfect spot for organizing mail, paying bills, writing a note, doing homework, etc. Heat pump provides heating and cooling. Laundry is located in the dry basement. Screened porch on side of home leads to spacious back yard. Single carport provides covered parking. Credit check, background check and security deposit are required.
| MLS # | 4404165 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1951 |
| Days On Site | 39 |
| Listing Provided By | Peele Property Management | Deborah Peele |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,880 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Built-in Features, Cable Prewire, Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Basement, Crawl Space |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Cable Available |
|---|
| Community Features | Street Lights |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| Community Name | Kentwood Park |
| School District | West Caldwell |
| Elementary School | Davenport |
| High School | West Caldwell |
| Listing VS Median (in Kentwood Park) | |
Price: $1,800 low | high Med: $415,000 sqft: 1,880 low | high Med: 1,718 $ / sqft: $1 low | high Med: $242 On site: 39 low | high Med: 331 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| Community Name | Kentwood Park |
| School District | West Caldwell |
| Elementary School | Davenport |
| High School | West Caldwell |
| Listing VS Median (in Kentwood Park) | |
Price: $1,800 low | high Med: $415,000 sqft: 1,880 low | high Med: 1,718 $ / sqft: $1 low | high Med: $242 On site: 39 low | high Med: 331 | |