Live in the heart of Uptown’s highly sought-after 3rd Ward, an end-unit home nestled on beautiful, tree-lined streets that offer a true neighborhood feel while still being steps from everything the city has to offer. Enjoy the rare combination of peaceful surroundings and unbeatable walkability. Just 2 blocks from the Charlotte Knights stadium and 3 blocks to Bank of America Stadium, this location is perfect for enjoying games, events, dining, and nightlife. Each spacious bedroom features its own private full bathroom, providing comfort and privacy for all residents. The home also includes parking for up to 3 cars, a large back deck ideal for entertaining or grilling, and plenty of storage throughout. This move-in ready home blends convenience, comfort, and one of Uptown’s best locations.
| MLS # | 4369816 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 134 |
| Listing Provided By | Carolina Realty Advisors | Michael Sposato |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,732 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Property View | City |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Oven, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, On Street, Parking Lot, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| Community Features | Sidewalks, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Third Ward) | |
Price: $3,200 low | high Med: $152,024 sqft: 1,732 low | high Med: 1,079 $ / sqft: $2 low | high Med: $181 On site: 134 low | high Med: 185 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Third Ward) | |
Price: $3,200 low | high Med: $152,024 sqft: 1,732 low | high Med: 1,079 $ / sqft: $2 low | high Med: $181 On site: 134 low | high Med: 185 | |