Welcome to this charming and unique three-bedroom, two-and-a-half-bath home tucked away among mature trees, offering exceptional privacy and a peaceful setting with a gentle stream running through the property. Situated on an expansive 26,000+ square-foot lot, this one-of-a-kind residence provides the perfect blend of nature, space, and convenience. Inside, you'll find a thoughtfully designed layout with comfortable living spaces ideal for everyday living and entertaining. The generous lot offers endless possibilities for outdoor enjoyment, or simply relaxing in your own private retreat. NO HOA-Located in one of Raleigh's most desirable areas, you'll enjoy easy access to NC State University, the State Farmers Market, Dix Park, Downtown Raleigh, shopping, dining, and major highways. Whether you're looking for a primary residence or a home in an unbeatable location, this property offers a rare opportunity to enjoy privacy and tranquility without sacrificing convenience. Owner/Agent
| MLS # | 10177837 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 52 |
| Listing Provided By | Dalton Wade, Inc. | Deborah Kaufman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,740 |
| Story(s) | 2 |
| Zoning | R-4 |
| Acreage | 0.60 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Dual Closets, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Primary Downstairs, Recessed Lighting, Smooth Ceilings, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Closet, Upper Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Balcony, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Gentle Sloping, Hardwood Trees, Landscaped, Many Trees, Secluded, Sloped |
| Community Features | Curbs, Sidewalks, Street Lights |
| View | Trees/Woods |
| Construction Materials | Blown-In Insulation, Fiber Cement |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway, Parking Pad |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 510300 |
|---|---|
| Tax Legal Description | Lo45 Mary G Johnson Sub |
| Tax Year | 2025 |
| Tax Map Number | 45 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Mary G Johnson |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Mary G Johnson) | |
Price: $599,000 low | high Med: $1,049,500 sqft: 1,740 low | high Med: 2,870 $ / sqft: $344 low | high Med: $360 On site: 52 low | high Med: 135 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Mary G Johnson |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Mary G Johnson) | |
Price: $599,000 low | high Med: $1,049,500 sqft: 1,740 low | high Med: 2,870 $ / sqft: $344 low | high Med: $360 On site: 52 low | high Med: 135 | |