LIKE NEW in desirable Solana!! Only 1-Year Young + ALL APPLIANCES, INTERNET/TV, LANDSCAPING & COMMUNITY AMENITIES are INCLUDED in the monthly rent - you literally just have to move in! *This STUNNING 3,000+ sq ft home sits beautifully on a large CORNER LOT with distant views, while also close to the neighborhood SWIMMING POOL, GYM, CLUBHOUSE, PLAY AREA, DOG PARK & more!! *The OPEN & VERSATILE floorplan offers 5-Bedrooms PLUS Bonus Room & 3 FULL baths & only minutes to Brier Creek! *The FLEX room on the 2nd floor can be used as a home office, study, media space or just a big play room *Guest Suite on the 1st floor with FULL BATH ACCESS in addition to all your other central living areas - Kitchen, Breakfast Area, Living Room & Dining Room *Sit & Relax (bug free) on your large screened porch with extended patio great for family BBQ's while ENJOYING NATURE & LIFE UNFOLDING! *Countless UNSURPASSED positives - LOVELY views, LESS congestion & TONS of outdoor space to romp, run & roam *Refrigerator & Washer/Dryer INCLUDED as well as new blinds & ceiling fans *RING doorbell included for added security *TANKLESS water heater, so you never run out of hot water *Do you have an electric car? This home comes with an EV charging port already installed for you *Pets negotiable with fee *Convenient to Brier Creek shopping, I-40, I-540, RTP, and RDU Airport *Bring your swimsuits as the neighborhood swimming pool will be opening soon!!
| MLS # | 10162811 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 120 |
| Listing Provided By | Long & Foster Real Estate INC | Chad Lloyd |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,050 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Laundry Features | In Unit |
| Rooms Total | 11 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Community Features | Clubhouse, Fitness Center, Playground, Pool |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Street |
| Association Amenities | Pool |
|---|---|
| Community Features | Clubhouse, Fitness Center, Playground, Pool |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Solana |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Solana) | |
Price: $2,895 low | high Med: $421,965 sqft: 3,050 low | high Med: 1,928 $ / sqft: $1 low | high Med: $219 On site: 120 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Solana |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Solana) | |
Price: $2,895 low | high Med: $421,965 sqft: 3,050 low | high Med: 1,928 $ / sqft: $1 low | high Med: $219 On site: 120 low | high Med: 86 | |