Quiet location, just steps away from all Noda has to offer! Minutes from Uptown Charlotte for an easy commute anywhere in the city. Modern townhome offers luxury living with high-end finishes and tons of natural light throughout the home. Enjoy two private outdoor spaces ... ground-level, fenced patio and a rooftop terrace makes this home perfect for entertaining. 10' ceilings on the main level with an open floorplan. Spacious kitchen with custom cabinetry, Brazilian Belvedere leathered granite countertops, tons of cabinet and counter space and hardwood floors. Oversize two car garage. Bedroom #4 /flex space on lower level has direct outdoor access to your private, fenced patio and yard. Primary suite boasts dual, raised height vanities, dual shower heads, and a large walk-in closet. Two additional bedrooms upstairs each have private attached baths. Top floor offers a full bedroom /flex space/bonus room complete with full bath. Large rooftop terrace and walk-in attic storage. This flexible floorplan is perfect for all your needs. All this and just steps from shopping, dining and entertainment. There's just too much to list. Call anytime for questions or your private showing.
| MLS # | 4409814 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 22 |
| Listing Provided By | CLT Prime Properties LLC | Nichole Blanton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,525 |
| Garage | 2 |
| Story(s) | 4 |
| Acreage | 0.10 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
| Exterior Features | Rooftop Terrace |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in The Arts District) | |
Price: $3,700 low | high Med: $489,750 sqft: 2,525 low | high Med: 1,455 $ / sqft: $1 low | high Med: $337 On site: 22 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in The Arts District) | |
Price: $3,700 low | high Med: $489,750 sqft: 2,525 low | high Med: 1,455 $ / sqft: $1 low | high Med: $337 On site: 22 low | high Med: 40 | |